You are here: > Home > Products > Agricultural Tyre > 

Products

Agricultural Farm Tractor Tyre

Agricultural Farm Tractor Tyre
Agricultural Farm Tractor Tyre

PRODUCT DESCRIPTION

Agricultural Farm tractor tyre  

 

Specification of 24.5-32 20.8-38 farm implement tire

Size P.R. Tyre Pattern Overall Diameter   (mm)  Section Width (mm) Rim Load Capacity (kg)
750-20 8 TT R-1 910 205 5.50F/5.00F 1020
9.5-20 8 TT R-1 950 240 W8 955
8.3-24 8 TT R-1 995 210 W7 810
9.5-24 8 TT R-1 1050 240 W8 1110
11.2-24 8 TT R-1 1105 285 W10/W9 1045
12.4-28 10 TT R-1 1205 285 W10/W9 1115
11.2-38 10 TT R-1 1459 284 W10  
12-38 10 TT R-1 1575 330 DW11 1570
14.9-24 8 TT R-1 1265 408 W13 1760
14.9-24 6 TT R-1 1265 408 W13 1760
13.6-28 8 TT R-1 1310 345 W12 1645
13.6-24 8 TT R-1 1210 345 W12/W11  
15-24 10 TT R-1 1330 410 W14  
18.4-30 12 TT R-1 1550 465 DW16A 3180
18.4-34 10 TT R-1 1650 465 W16L 2990
18.4-38 10 TT R-1 1755 465 W16L 3165
20.8-38 14 TT R-1 1835 530 W18A 4725
13.6-38 8 TT R-1 1565 345 W12 1910
15.5-38 8 TT R-1 1570 395 W14L 2060
16.9-28 12 TT R-1 1435 430 W15L 2575
16.9-30 8 TT R-1 1485 430 W15L 2245
18.4-26 12 TT R-1 1450 465 W16L 2985
24.5-32 10 TT R-1 1805 625 DW21A 3950

Established in 2009, Tyre World International Co.,Ltd is located in the beautiful coastal city,Qingdao. We specialize in manufacturing and exporting Tyre Brands:Michelin Tyre,Triangle Tyre,Yellow Sea etc; TBR Tyre,PCR Tyre,OTR Tyre,agriculture Tyre, industrial Tyre,etc.Our aim is to provide customers with good quality Tyre at lower price...